Loading...
Loading season data...
Players
52
Total Runs
6,556
Total Wickets
501
Total Catches
266
Total Sixes
72
Total Ducks
83
Season Summary
Players
52
Total Runs
6,556
Total Wickets
501
Total Catches
266
Total Sixes
72
Total Ducks
83
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Danny Scott | 366 | |||||||
|
||||||||
| Jason Featherby | 350 | |||||||
|
||||||||
| Mick Lee | 337 | |||||||
| Beau Gourdis | 333 | |||||||
| Pete Frediani | 295 | |||||||
| Justin Thomas | 259 | |||||||
| Quinton Burnham | 244 | |||||||
|
||||||||
| Brendan Lynch | 243 | |||||||
| Lance Burn | 242 | |||||||
| Brad Little | 224 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Brendan Lynch | 54 | |||||
| Shane Kent | 39 | |||||
|
||||||
| Pete Frediani | 38 | |||||
| Matthew Buttsworth | 37 | |||||
| Adam Sydney-Smith | 35 | |||||
| Mark Henderson | 27 | |||||
|
||||||
| Craig Smith | 26 | |||||
| Matt Ranford | 24 | |||||
| Shaun Giles | 23 | |||||
|
||||||
| Tim McEniry | 19 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Danny Scott | 2 | |||||
| Jason Featherby | 2 | |||||
|
||||||
| Beau Gourdis | 2 | |||||
| Mick Lee | 1 | |||||
| Pete Frediani | 1 | |||||
| Matthew Buttsworth | 1 | |||||
| Craig Smith | 1 | |||||
| Jon McCabe | 1 | |||||
| Adam Cooper | 1 | |||||
| Shaun Shadbolt | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Kim O'Mara | 22 | |||||||
|
||||||||
| Danny Scott | 21 | |||||||
|
||||||||
| Beau Gourdis | 17 | |||||||
| Pete Frediani | 16 | |||||||
| Matthew Buttsworth | 15 | |||||||
| Jason Featherby | 10 | |||||||
|
||||||||
| Brendan Lynch | 10 | |||||||
| Quinton Burnham | 9 | |||||||
|
||||||||
| Brett Ward | 9 | |||||||
| Tim McEniry | 9 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Beau Gourdis | 12 | |||||
| Pete Frediani | 10 | |||||
| Adam Cooper | 10 | |||||
| Brad Little | 7 | |||||
|
||||||
| Brad Smith | 6 | |||||
|
||||||
| Shaun Shadbolt | 4 | |||||
|
||||||
| Clint Hinchliffe | 4 | |||||
| Mick Lee | 3 | |||||
| Craig Smith | 2 | |||||
| Kim O'Mara | 2 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Shaun Shadbolt | 6 | |||||
| Ben Karsakis | 5 | |||||
|
||||||
| Ben Wolrige | 5 | |||||
|
||||||
| Matt Harding | 5 | |||||
|
||||||
| Pete Frediani | 4 | |||||
| Quinton Burnham | 4 | |||||
| Brett Ward | 4 | |||||
| Jon McCabe | 4 | |||||
| Craig Smith | 3 | |||||
| Simon Harris | 3 | |||||