Loading...
Loading season data...
Players
32
Total Runs
4,181
Total Wickets
275
Total Catches
142
Total Sixes
36
Total Ducks
51
Season Summary
Players
32
Total Runs
4,181
Total Wickets
275
Total Catches
142
Total Sixes
36
Total Ducks
51
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Quinton Burnham | 322 | |||||
|
||||||
| Justin Thomas | 300 | |||||
|
||||||
| Brett Ward | 296 | |||||
| Pete Frediani | 277 | |||||
|
||||||
| Lance Burn | 252 | |||||
| Martin Palfrey | 209 | |||||
|
||||||
| Cameron Sharpe | 190 | |||||
|
||||||
| Gary Davey | 178 | |||||
|
||||||
| Mark Henderson | 173 | |||||
|
||||||
| Adam Sydney-Smith | 171 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Craig Smith | 39 | |||||
| Mark Henderson | 28 | |||||
|
||||||
| Matthew Buttsworth | 28 | |||||
| Pete Frediani | 26 | |||||
| Brett Ward | 22 | |||||
| Geoff Reardon | 20 | |||||
|
||||||
| Adam Sydney-Smith | 16 | |||||
| Brendan Lynch | 15 | |||||
| Matt Ranford | 15 | |||||
| Brad Little | 11 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Quinton Burnham | 2 | |
| Justin Thomas | 1 | |
| Brett Ward | 1 | |
| Pete Frediani | 1 | |
| Gary Davey | 1 | |
| Adam Sydney-Smith | 1 | |
| Glen Hinkley | 1 | |
| Brad Smith | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Justin Thomas | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Glen Hinkley | 25 | |||||
| Quinton Burnham | 15 | |||||
| Brett Ward | 10 | |||||
| Gary Davey | 9 | |||||
|
||||||
| Brendan Lynch | 9 | |||||
| Lance Burn | 6 | |||||
| Martin Palfrey | 6 | |||||
|
||||||
| Cameron Sharpe | 6 | |||||
|
||||||
| Brad Little | 6 | |||||
| Mark Henderson | 5 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Pete Frediani | 7 | |||||
| Glen Hinkley | 5 | |||||
| Craig Smith | 4 | |||||
| Beau Gourdis | 3 | |||||
| Adam Cooper | 3 | |||||
| Justin Thomas | 2 | |||||
|
||||||
| Brett Ward | 2 | |||||
| Martin Palfrey | 2 | |||||
|
||||||
| Mark Henderson | 2 | |||||
| Brad Smith | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Martin Palfrey | 4 | |||||
|
||||||
| Ryan Phillips | 4 | |||||
|
||||||
| Glen Hinkley | 4 | |||||
| Quinton Burnham | 3 | |||||
| Justin Thomas | 3 | |||||
| Craig Smith | 3 | |||||
| Ben Ranford | 3 | |||||
| Chris Burke | 3 | |||||
| Pete Frediani | 2 | |||||
| Lance Burn | 2 | |||||